<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beverage Media Group &#187; facebook</title>
	<atom:link href="http://www.beveragemedia.com/index.php/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beveragemedia.com</link>
	<description>Serving Industry Professionals for 75 Years</description>
	<lastBuildDate>Fri, 24 May 2013 18:56:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Social Media for a Social Business</title>
		<link>http://www.beveragemedia.com/index.php/2013/04/social-media-for-a-social-business/</link>
		<comments>http://www.beveragemedia.com/index.php/2013/04/social-media-for-a-social-business/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:53:00 +0000</pubDate>
		<dc:creator>Meg Houston Maker</dc:creator>
				<category><![CDATA[Business and Strategy]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[67 Wines]]></category>
		<category><![CDATA[Anfora NYC]]></category>
		<category><![CDATA[Bonny Doon Vineyard]]></category>
		<category><![CDATA[Bottlehouse Seattle]]></category>
		<category><![CDATA[CellarTracker]]></category>
		<category><![CDATA[Delectable]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Frankly Wines]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Hashtags]]></category>
		<category><![CDATA[Imperial Brands]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[Oregon Wine Board]]></category>
		<category><![CDATA[Resonate Digital]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Wine Country]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vibrant Rioja]]></category>
		<category><![CDATA[Vintank]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=9400</guid>
		<description><![CDATA[Some industries are social media. Wine tops the list.]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2013/04/social-media-for-a-social-business/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Talkin Tech: Getting Realistic About Social Media</title>
		<link>http://www.beveragemedia.com/index.php/2012/06/talkin-tech-getting-realistic-about-social-media/</link>
		<comments>http://www.beveragemedia.com/index.php/2012/06/talkin-tech-getting-realistic-about-social-media/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 20:08:12 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin Tech]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=6485</guid>
		<description><![CDATA[I was recently asked what advice I would give an audience of wine store owners who want to use social media to increase sales. My response was not to bother, which reflected the experience of the retailers in the room, none of whom had an eCommerce website. My answer shocked me a little, as I’ve [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2012/06/talkin-tech-getting-realistic-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin Tech: Supporting the Mobile Co-Pilot</title>
		<link>http://www.beveragemedia.com/index.php/2012/03/supporting-the-mobile-co-pilot/</link>
		<comments>http://www.beveragemedia.com/index.php/2012/03/supporting-the-mobile-co-pilot/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:20:45 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=4968</guid>
		<description><![CDATA[In the build-up to the holiday season last year there was a lot of excitement about social commerce and how Facebook’s enormous user base was going to become a new force in the season’s retail business. Once the dust settled however, it turned out that social media didn’t have quite the direct impact some had [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2012/03/supporting-the-mobile-co-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin Tech: Catching the Buzz: Mining Digital Word of Mouth</title>
		<link>http://www.beveragemedia.com/index.php/2012/01/catching-the-buzz-mining-digital-word-of-mouth/</link>
		<comments>http://www.beveragemedia.com/index.php/2012/01/catching-the-buzz-mining-digital-word-of-mouth/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:14:13 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin Tech]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=4283</guid>
		<description><![CDATA[A recent column explored the potential impact of social media on retail by describing campaigns designed to take advantage of customers’ activity on Facebook. The goal was to leverage social interactions to amplify a positive shopping experience across their network. With social commerce, most retailers see their goal as building engagement and providing customer service [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2012/01/catching-the-buzz-mining-digital-word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin Tech: Social Commerce Starts to Get Interesting</title>
		<link>http://www.beveragemedia.com/index.php/2011/10/social-commerce-starts-to-get-interesting/</link>
		<comments>http://www.beveragemedia.com/index.php/2011/10/social-commerce-starts-to-get-interesting/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 00:32:12 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin Tech]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=4293</guid>
		<description><![CDATA[It has been 18 months since Facebook first allowed us to “Like” websites or products on other sites and broadcast that vote to our friends on our news feed. In that short period of time Facebook has built a series of features to support retailers who aim to leverage the power of that social network. [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2011/10/social-commerce-starts-to-get-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
