<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beverage Media Group &#187; Heineken</title>
	<atom:link href="http://www.beveragemedia.com/index.php/tag/heineken/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beveragemedia.com</link>
	<description>Serving Industry Professionals for 75 Years</description>
	<lastBuildDate>Fri, 24 May 2013 18:56:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Raising the Barrio</title>
		<link>http://www.beveragemedia.com/index.php/2013/05/raising-the-barrio/</link>
		<comments>http://www.beveragemedia.com/index.php/2013/05/raising-the-barrio/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:49:19 +0000</pubDate>
		<dc:creator>Robert Haynes-Peterson</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Spirits & Mixology]]></category>
		<category><![CDATA[Bacardi]]></category>
		<category><![CDATA[Buchanan Whisky]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Chêne Bleu]]></category>
		<category><![CDATA[Ciroc Vodka]]></category>
		<category><![CDATA[Coco Mambu]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[D'Usse]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[El Jimador]]></category>
		<category><![CDATA[Empire Merchants]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Hennessy]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Johnnie Walker Black]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[LeSutra]]></category>
		<category><![CDATA[Malibu Red]]></category>
		<category><![CDATA[Moscato]]></category>
		<category><![CDATA[multi-culturalism]]></category>
		<category><![CDATA[Ne-Yo]]></category>
		<category><![CDATA[Polite Provisions]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[rum]]></category>
		<category><![CDATA[RumChata]]></category>
		<category><![CDATA[Southern Wine and Spirits Nevada]]></category>
		<category><![CDATA[Tecate]]></category>
		<category><![CDATA[Tequila]]></category>
		<category><![CDATA[Tequila Avion]]></category>
		<category><![CDATA[The Flavor Lounge]]></category>
		<category><![CDATA[Timbaland]]></category>
		<category><![CDATA[TY KU sake]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=9701</guid>
		<description><![CDATA[Wine, beer and spirits marketers embrace a brave new multi-culti world.
]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2013/05/raising-the-barrio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Tank Declares Heineken #1 Digitally Competent Brand</title>
		<link>http://www.beveragemedia.com/index.php/2013/03/think-tank-declares-heineken-1-digitally-competent-brand/</link>
		<comments>http://www.beveragemedia.com/index.php/2013/03/think-tank-declares-heineken-1-digitally-competent-brand/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:20:23 +0000</pubDate>
		<dc:creator>BevNetwork</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Newsfront]]></category>
		<category><![CDATA[Beer Index Study]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[L2 Think Tank]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=8894</guid>
		<description><![CDATA[L2 Think Tank has released its inaugural Beer Index Study.]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2013/03/think-tank-declares-heineken-1-digitally-competent-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Products: March 2013</title>
		<link>http://www.beveragemedia.com/index.php/2013/02/new-products-march-2013/</link>
		<comments>http://www.beveragemedia.com/index.php/2013/02/new-products-march-2013/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:44:36 +0000</pubDate>
		<dc:creator>BevNetwork</dc:creator>
				<category><![CDATA[New Products and Promos]]></category>
		<category><![CDATA[Beers of Mexico]]></category>
		<category><![CDATA[Blue Moon Vintage Ale]]></category>
		<category><![CDATA[Bulleit Bourbon]]></category>
		<category><![CDATA[Epic Vodka]]></category>
		<category><![CDATA[Girl Go Lightly]]></category>
		<category><![CDATA[Harlow Wines]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Malibu Island Spiced]]></category>
		<category><![CDATA[Newcastle Founder's Ale]]></category>
		<category><![CDATA[Rock Hollow Wines]]></category>
		<category><![CDATA[Smarterita]]></category>
		<category><![CDATA[Tequila Avion]]></category>
		<category><![CDATA[The Skinny Vine]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=8717</guid>
		<description><![CDATA[TEQUILA AVIÓN INTRODUCES ESPRESSO LIQUEUR Some 30 million Americans have an espresso-based drink each day, and Avión Tequila has tapped into the growing segment with the introduction of Avión Espresso Liqueur. Avión Espresso Liqueur is a blend of dark roasted Italian espresso and Avión Silver Tequila (awarded double gold at the 2012 San Francisco World [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2013/02/new-products-march-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Products &amp; Promotions: January 2013 Edition</title>
		<link>http://www.beveragemedia.com/index.php/2013/01/new-products-promotions-january-2013-edition/</link>
		<comments>http://www.beveragemedia.com/index.php/2013/01/new-products-promotions-january-2013-edition/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 15:17:14 +0000</pubDate>
		<dc:creator>BevNetwork</dc:creator>
				<category><![CDATA[New Products and Promos]]></category>
		<category><![CDATA[Absolut Hibiskus]]></category>
		<category><![CDATA[Chopin]]></category>
		<category><![CDATA[Crown Royal Maple Finished]]></category>
		<category><![CDATA[Dorda Double Chocolate Liqueur]]></category>
		<category><![CDATA[Freschello]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Kahlua Midnight]]></category>
		<category><![CDATA[Kobrand]]></category>
		<category><![CDATA[Pighin]]></category>
		<category><![CDATA[Pink Truck]]></category>
		<category><![CDATA[Six Degrees Cellars]]></category>
		<category><![CDATA[Strongbow Cider]]></category>
		<category><![CDATA[Tanteo Tequila]]></category>
		<category><![CDATA[Wray & Nephew Rum Cream]]></category>
		<category><![CDATA[Zing Zang]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=8138</guid>
		<description><![CDATA[WINTER TREAT FROM KOBRAND: WRAY &#38; NEPHEW RUM CREAM Kobrand Spirits has released Wray &#38; Nephew Rum Cream for the winter season. The rich and smooth Rum Cream beloved in Jamaica combines award-winning Wray &#38; Nephew White Overproof Rum with cream and all-natural flavors. With notes of cocoa and malt on the bouquet, Rum Cream [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2013/01/new-products-promotions-january-2013-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is The New Beer Consumer?</title>
		<link>http://www.beveragemedia.com/index.php/2012/05/who-is-the-new-beer-consumer-brewers-ready-to-say-ihola-and-more-to-expand-reach/</link>
		<comments>http://www.beveragemedia.com/index.php/2012/05/who-is-the-new-beer-consumer-brewers-ready-to-say-ihola-and-more-to-expand-reach/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:19:49 +0000</pubDate>
		<dc:creator>Jim Clarke</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[Dos Equis]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[MillerCoors]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=5742</guid>
		<description><![CDATA[The beer fridge at your local deli, liquor store, supermarket or bodega will tell you that people are drinking a wider variety of beers than ever. What the shelves don’t show is who’s drinking them. Stats are hard to come by, but the typical beer drinker seems to have become a moving target. “I think [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2012/05/who-is-the-new-beer-consumer-brewers-ready-to-say-ihola-and-more-to-expand-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
