<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beverage Media Group &#187; off-premise</title>
	<atom:link href="http://www.beveragemedia.com/index.php/tag/off-premise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beveragemedia.com</link>
	<description>Serving Industry Professionals for 75 Years</description>
	<lastBuildDate>Fri, 24 May 2013 18:56:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Off-Premise Wine Sales Increase 3 Percent Through April</title>
		<link>http://www.beveragemedia.com/index.php/2012/05/off-premise-wine-sales-increase-3-percent-through-april/</link>
		<comments>http://www.beveragemedia.com/index.php/2012/05/off-premise-wine-sales-increase-3-percent-through-april/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:35:43 +0000</pubDate>
		<dc:creator>BevNetwork</dc:creator>
				<category><![CDATA[Newsfront]]></category>
		<category><![CDATA[off-premise]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=5923</guid>
		<description><![CDATA[Off-premise wine sales data increased 3 percent from the same period of the previous year in the 4 weeks ending April 28, 2012, according to The Nielsen Company-tracked data. In the 13 weeks ending during the same period, wine sales increased 3.7 percent. Domestic wine sales increased 4.4 percent while imported wine sales fell 0.7 [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2012/05/off-premise-wine-sales-increase-3-percent-through-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know The Law: When Does a Good Become a Gift?</title>
		<link>http://www.beveragemedia.com/index.php/2012/02/when-does-a-good-become-a-gift/</link>
		<comments>http://www.beveragemedia.com/index.php/2012/02/when-does-a-good-become-a-gift/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:00:22 +0000</pubDate>
		<dc:creator>Keven Danow</dc:creator>
				<category><![CDATA[Know the Law - New York]]></category>
		<category><![CDATA[New York News]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[off-premise]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[store promotios]]></category>
		<category><![CDATA[TTB]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=4646</guid>
		<description><![CDATA[The Alcohol and Tobacco Tax and Trade Bureau ("TTB") recently concluded a series of investigations which resulted in charges against members of the supplier tier. In each of these investigations the supplier participated in a retailer-initiated program in which the retailer agreed to give the industry member the most sought-after shelf or display space in exchange for items of value.]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2012/02/when-does-a-good-become-a-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
