<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beverage Media Group &#187; strategy</title>
	<atom:link href="http://www.beveragemedia.com/index.php/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beveragemedia.com</link>
	<description>Serving Industry Professionals for 75 Years</description>
	<lastBuildDate>Fri, 17 May 2013 17:07:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Talkin’ Tech: The Giants of Comparison Wine Shopping: Amazon and Google Shopping</title>
		<link>http://www.beveragemedia.com/index.php/2013/03/talkin-tech-the-giants-of-comparison-wine-shopping-amazon-and-google-shopping/</link>
		<comments>http://www.beveragemedia.com/index.php/2013/03/talkin-tech-the-giants-of-comparison-wine-shopping-amazon-and-google-shopping/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:23:57 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin Tech]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[shopping feeds]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=9009</guid>
		<description><![CDATA[It wasn&#8217;t so long ago that wine stores could afford to be complacent about their websites. Online traffic would likely find them from a product search on a search engine or wine directory site, competition wasn&#8217;t too bad and Google Product listings were free. It was tempting for retailers to treat online orders as less [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2013/03/talkin-tech-the-giants-of-comparison-wine-shopping-amazon-and-google-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin&#8217; Tech: Online Crossroads: Marketing Agents Seeking to Sell Wine Online get a Hearing at the SLA</title>
		<link>http://www.beveragemedia.com/index.php/2013/02/talkin-tech-online-crossroads-marketing-agents-seeking-to-sell-wine-online-get-a-hearing-at-the-sla/</link>
		<comments>http://www.beveragemedia.com/index.php/2013/02/talkin-tech-online-crossroads-marketing-agents-seeking-to-sell-wine-online-get-a-hearing-at-the-sla/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:30:38 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin Tech]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[interstate shipping]]></category>
		<category><![CDATA[NYSLA]]></category>
		<category><![CDATA[ShipCompliant]]></category>
		<category><![CDATA[state law]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wholesalers]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=8827</guid>
		<description><![CDATA[The State Liquor Authority of NY is preparing a new set of guidelines that could have national implications for how wine is sold online. While the jurisdiction of the SLA is limited to licensed wholesalers, retailers and restaurants, the issue at hand is how unlicensed marketing agents can promote wine. As a price-posting state NY [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2013/02/talkin-tech-online-crossroads-marketing-agents-seeking-to-sell-wine-online-get-a-hearing-at-the-sla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin Tech: Retailers Respond to a Changed Landscape</title>
		<link>http://www.beveragemedia.com/index.php/2013/01/talkin-tech-retailers-respond-to-a-changed-landscape/</link>
		<comments>http://www.beveragemedia.com/index.php/2013/01/talkin-tech-retailers-respond-to-a-changed-landscape/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 01:19:01 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin Tech]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=8372</guid>
		<description><![CDATA[Around this time every year we review the results of our benchmarking report which shows how retailer websites on the Bevsites eCommerce platforms have fared over the past year. Looking to share useful insights we characterize the differences at stores that grew significantly or sustained sizeable sales with their online business. Previous articles have described [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2013/01/talkin-tech-retailers-respond-to-a-changed-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin Tech: Why Distributors All Win by Competing on the Same Platform</title>
		<link>http://www.beveragemedia.com/index.php/2012/12/talkin-tech-why-distributors-all-win-by-competing-on-the-same-platform/</link>
		<comments>http://www.beveragemedia.com/index.php/2012/12/talkin-tech-why-distributors-all-win-by-competing-on-the-same-platform/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 06:00:13 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin Tech]]></category>
		<category><![CDATA[bevnetwork.com]]></category>
		<category><![CDATA[distributor integration]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wholesalers]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=8052</guid>
		<description><![CDATA[As Beverage Media’s online view of the New York drinks market grows more complete it has attracted the attention of trade members in other parts of the country. The initial reaction is very positive with excitement about the product browsing and eCommerce. However as the discussion shifts to the prospect of something similar happening in [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2012/12/talkin-tech-why-distributors-all-win-by-competing-on-the-same-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin Tech: A Coming of Age for Online Wine Sales</title>
		<link>http://www.beveragemedia.com/index.php/2012/10/a-coming-of-age-for-online-wine-sales/</link>
		<comments>http://www.beveragemedia.com/index.php/2012/10/a-coming-of-age-for-online-wine-sales/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:26:22 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin Tech]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[shopping feeds]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=7355</guid>
		<description><![CDATA[The online selling of products appears to be entering a new period of maturity where it can no longer fly under the radar. Two recent events have highlighted that eCommerce has become a significant part of consumer activity in the US. The first is that Amazon has agreed to collect sales tax for a number [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2012/10/a-coming-of-age-for-online-wine-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin Tech: Getting Realistic About Social Media</title>
		<link>http://www.beveragemedia.com/index.php/2012/06/talkin-tech-getting-realistic-about-social-media/</link>
		<comments>http://www.beveragemedia.com/index.php/2012/06/talkin-tech-getting-realistic-about-social-media/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 20:08:12 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin Tech]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=6485</guid>
		<description><![CDATA[I was recently asked what advice I would give an audience of wine store owners who want to use social media to increase sales. My response was not to bother, which reflected the experience of the retailers in the room, none of whom had an eCommerce website. My answer shocked me a little, as I’ve [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2012/06/talkin-tech-getting-realistic-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin&#8217; Tech: Articulating Value in a Competitive Marketplace</title>
		<link>http://www.beveragemedia.com/index.php/2012/05/talkin-tech-articulating-value-in-a-competitive-marketplace/</link>
		<comments>http://www.beveragemedia.com/index.php/2012/05/talkin-tech-articulating-value-in-a-competitive-marketplace/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:46:58 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin Tech]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=5893</guid>
		<description><![CDATA[There was a time when moving online for a wine store would lead to a lift in business based solely on the strength of the store’s inventory and pricing. However, the online wine marketplace has been an increasingly competitive space for several years now. These days, few stores are satisfied with the incremental sales that [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2012/05/talkin-tech-articulating-value-in-a-competitive-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin Tech: Supporting the Mobile Co-Pilot</title>
		<link>http://www.beveragemedia.com/index.php/2012/03/supporting-the-mobile-co-pilot/</link>
		<comments>http://www.beveragemedia.com/index.php/2012/03/supporting-the-mobile-co-pilot/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:20:45 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=4968</guid>
		<description><![CDATA[In the build-up to the holiday season last year there was a lot of excitement about social commerce and how Facebook’s enormous user base was going to become a new force in the season’s retail business. Once the dust settled however, it turned out that social media didn’t have quite the direct impact some had [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2012/03/supporting-the-mobile-co-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin Tech: Key Transitions in the Growth of a Wine Store Website</title>
		<link>http://www.beveragemedia.com/index.php/2012/02/key-transitions-in-the-growth-of-a-wine-store-website/</link>
		<comments>http://www.beveragemedia.com/index.php/2012/02/key-transitions-in-the-growth-of-a-wine-store-website/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:09:13 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin Tech]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=4279</guid>
		<description><![CDATA[Every year we review benchmark indicators for the retailer ecommerce websites we support. This is a valuable routine for us to catch outliers who are lagging, stores that should be doing better than their performance suggests. We need to find out whether the problem is technical or design related, or it might concern store personnel [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2012/02/key-transitions-in-the-growth-of-a-wine-store-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin Tech: Catching the Buzz: Mining Digital Word of Mouth</title>
		<link>http://www.beveragemedia.com/index.php/2012/01/catching-the-buzz-mining-digital-word-of-mouth/</link>
		<comments>http://www.beveragemedia.com/index.php/2012/01/catching-the-buzz-mining-digital-word-of-mouth/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:14:13 +0000</pubDate>
		<dc:creator>Ian Griffith</dc:creator>
				<category><![CDATA[Talkin Tech]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.beveragemedia.com/?p=4283</guid>
		<description><![CDATA[A recent column explored the potential impact of social media on retail by describing campaigns designed to take advantage of customers’ activity on Facebook. The goal was to leverage social interactions to amplify a positive shopping experience across their network. With social commerce, most retailers see their goal as building engagement and providing customer service [...]]]></description>
		<wfw:commentRss>http://www.beveragemedia.com/index.php/2012/01/catching-the-buzz-mining-digital-word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
